ASA abstracts 2003-2004
Record 1 Year: 2003 Abstract Number: A-564 Score: 100 | |
Title: | Evaluation for New Main-Stream Capnography with Sedativenon-Intubated Volunteers in Comparison with Side-Stream Capnography |
Authors(s): | Nobutada Morioka, M.D., Shinji Yamamori, , Mitsuhiro Narushima, M.D., Chisato Nozaki, M.D., Makoto Ozaki, M.D., Ph.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 2 Year: 2004 Abstract Number: A-1503 Score: 64 | |
Title: | Usefulness of Oral and Nasal Capnography in the Pediatric Recovery Room |
Authors(s): | Florence Babre, M.D., Maryline Bordes, M.D., Francois Semjen, M.D., Anne-Marie Cros, M.D. |
Topic: | PEDIATRIC ANESTHESIA |
View Files: • HTML | Printable Version |
Record 3 Year: 2004 Abstract Number: A-510 Score: 35 | |
Title: | Aspiration Capnography Guides Intubation Accurately |
Authors(s): | Glen Atlas, M.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 1 Year: 2004 Abstract Number: A-1556 Score: 100 | |
Title: | Arterial to End-Tidal Carbon Dioxide Difference during Thoracoscopic Surgery |
Authors(s): | Venkatesh Srinivasa, M.D., Bhavani-Shankar Kodali, M.D., Teresa Bean, M.D., Philip M. Hartigan, M.D. |
Topic: | RESPIRATION |
View Files: • HTML | Printable Version |
Record 2 Year: 2003 Abstract Number: A-524 Score: 100 | |
Title: | Recognizing an Increased Arterial to End-Tidal Carbon Dioxide Gradient (PaCO 2 – EtCO 2 ) Due to Equipment Failure: A Full Human |
Authors(s): | W. Bosseau Murray, MB, ChB, Terry T. Durbin, D.D.S., Jody L. Henry, B.S. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 1 Year: 2003 Abstract Number: A-564 Score: 100 | |
Title: | Evaluation for New Main-Stream Capnography with Sedativenon-Intubated Volunteers in Comparison with Side-Stream Capnography |
Authors(s): | Nobutada Morioka, M.D., Shinji Yamamori, , Mitsuhiro Narushima, M.D., Chisato Nozaki, M.D., Makoto Ozaki, M.D., Ph.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 2 Year: 2004 Abstract Number: A-1503 Score: 64 | |
Title: | Usefulness of Oral and Nasal Capnography in the Pediatric Recovery Room |
Authors(s): | Florence Babre, M.D., Maryline Bordes, M.D., Francois Semjen, M.D., Anne-Marie Cros, M.D. |
Topic: | PEDIATRIC ANESTHESIA |
View Files: • HTML | Printable Version |
Record 3 Year: 2004 Abstract Number: A-1559 Score: 35 | |
Title: | Assessment of Gas Exchange in Spontaneously Breathing Patients |
Authors(s): | Hartmut Gehring, M.D., Norman Stein, Holger Matz, Ph.D., Ewald Konecny, Ph.D. |
Topic: | RESPIRATION |
View Files: • HTML | Printable Version |
Record 4 Year: 2004 Abstract Number: A-1438 Score: 35 | |
Title: | A Third-Generation Acoustic Reflectometer for Pediatric Intubations |
Authors(s): | Gligor V. Gucev, M.D., Shlomo Elspas, M.D., David Raphael, M.D. |
Topic: | PEDIATRIC ANESTHESIA |
View Files: • HTML | Printable Version |
Record 5 Year: 2004 Abstract Number: A-510 Score: 35 | |
Title: | Aspiration Capnography Guides Intubation Accurately |
Authors(s): | Glen Atlas, M.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 6 Year: 2003 Abstract Number: A-395 Score: 35 | |
Title: | Capnometry in Non-Intubated Emergency Patients Improves Pre-Hospital Monitoring Quality Compared to Pulse Oxymetry |
Authors(s): | Alma Joldzo, B.S., Petra Bertalanffy, M.D., Burkhard Gustorff, M.D., Alexander Kober, M.D., Klaus Hoerauf, M.D., Ph.D. |
Topic: | CRITICAL CARE |
View Files: • HTML | Printable Version |
Record 7 Year: 2003 Abstract Number: A-1503 Score: 28 | |
Title: | Facilitation of Blind Intubation Via the LMA Fastrach® Using the Self-Inflating Bulb |
Authors(s): | Xuan Au-Truong, M.D., Xiaoyuan Xie, M.D., M. Ramez Salem, M.D., Ninos J. Joseph, B.S. |
Topic: | RESPIRATION |
View Files: • HTML | Printable Version |
Record 8 Year: 2004 Abstract Number: A-1494 Score: 21 | |
Title: | Children Sedated with Chloral Hydrate during Spine MRI Scans Have Increases in Their Core Body Temperature |
Authors(s): | Yvon F. Bryan, M.D., David B. Glick, M.D., Martin Szafran, B.S., Thomas Templeton, M.D., Avery Tung, M.D. |
Topic: | PEDIATRIC ANESTHESIA |
View Files: • HTML | Printable Version |
Record 9 Year: 2004 Abstract Number: A-1433 Score: 21 | |
Title: | Assessing the Knowledge of American Heart Association Cardiopulmonary Resuscitation Guidelines in Pediatric Anesthesiologists: A |
Authors(s): | Donald H. Shaffner, M.D., Eugenie S. Heitmiller, M.D., Lynne G. Maxwell, M.D., Elizabeth A. Hunt, M.D., M.P.H., Myron Yaster, M. |
Topic: | PEDIATRIC ANESTHESIA |
View Files: • HTML | Printable Version |
Record 10 Year: 2004 Abstract Number: A-983 Score: 21 | |
Title: | Predict Postoperative Surgical Pain by Preoperative Pressure Pain Measurement |
Authors(s): | Yu-Chun Hung, M.D., Chi Hang Kuok, M.D., Chien-Chuan Chen, M.D., Yung-Wei Hsu, M.D. |
Topic: | LOCAL ANESTHESIA AND PAIN |
View Files: • HTML | Printable Version |
Record 11 Year: 2004 Abstract Number: A-603 Score: 21 | |
Title: | Detection of Esophageal Intubation Using Portable Ultrasonography (SonoSite 180 PLUS) |
Authors(s): | Hiroshi Makino, M.D., Takasumi Katoh, M.D., Shigehito Sato, M.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 12 Year: 2004 Abstract Number: A-517 Score: 21 | |
Title: | Comparison of the Esophageal-Tracheal Combitube and EasyTube in Paralyzed Anesthetized Adult Patients |
Authors(s): | Luis A. Gaitini, M.D., Sonia J. Vaida, M.D., Mostafa Somri, M.D., Boris Yanovski, M.D., Riad Toame, M.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 13 Year: 2004 Abstract Number: A-601 Score: 21 | |
Title: | Handheld Tesla Meter Confirmation of Tracheal Tube Placement |
Authors(s): | Takasumi Katoh, M.D., Hiroshi Makino, M.D., Shigehito Sato, M.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 14 Year: 2004 Abstract Number: A-575 Score: 21 | |
Title: | The Acoustic Sensor for Monitoring Ventilation of Separate Lungs |
Authors(s): | Shai M.R. Tejman-Yarden, M.D., Alex Zlotnik, M.D., Arnon Cohen, Ph.D., Gabriel M. Gurman, M.D. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 15 Year: 2004 Abstract Number: A-122 Score: 21 | |
Title: | The Quality of Recovery after Induction and Maintenance Anesthesia with Remifentanil and Desflurane or Sevoflurane |
Authors(s): | Raoul Muchada, M.D., Génvieve Lucchesi, M.D., Dominique Brunel, M.D. |
Topic: | ANESTHETIC ACTION AND BIOCHEMISTRY |
View Files: • HTML | Printable Version |
Record 16 Year: 2003 Abstract Number: A-1416 Score: 21 | |
Title: | Sedated and Not Cool: Infants and Toddlers Do Not Become Hypothermic during MRI When Sedated with Chloral Hydrate |
Authors(s): | Yvon Bryan, M.D., Thomas Templeton, M.D., Avery Tung, M.D. |
Topic: | PEDIATRIC ANESTHESIA |
View Files: • HTML | Printable Version |
Record 17 Year: 2003 Abstract Number: A-1256 Score: 21 | |
Title: | Prediction of Difficult Laryngoscopy in Obese Patients by Ultrasound Quantification of Anterior Neck Soft Tissue |
Authors(s): | Peter Szmuk, M.D., Sergio Susmallian, M.D., Gabriella Gewürtz, M.D., Daniel Sessler, M.D., Tiberiu Ezri, M.D. |
Topic: | PATIENT SAFETY, PRACTICE MANAGEMENT, HISTORY, and EDUCATION |
View Files: • HTML | Printable Version |
Record 18 Year: 2003 Abstract Number: A-524 Score: 21 | |
Title: | Recognizing an Increased Arterial to End-Tidal Carbon Dioxide Gradient (PaCO 2 – EtCO 2 ) Due to Equipment Failure: A Full Human |
Authors(s): | W. Bosseau Murray, MB, ChB, Terry T. Durbin, D.D.S., Jody L. Henry, B.S. |
Topic: | EQUIPMENT, MONITORING, and ENGINEERING TECHNOLOGY |
View Files: • HTML | Printable Version |
Record 19 Year: 2003 Abstract Number: A-280 Score: 21 | |
Title: | A Comparison of Sevoflurane, Target-Controlled Infusion Propofol, Anesthesia in Patients Undergoing Elective Brain Tumor Surgery |
Authors(s): | Benoit Rossignol, M.D., 1, Gildas Gueret, M.D., 2, Guy Le Gall, M.D., 3, Charles C. Arvieux, M.D., Ph.D., 4. |
Topic: | CLINICAL NEUROSCIENCES |
View Files: • HTML | Printable Version |
Record 4 Year: 2004 Abstract Number: A-1557 Score: 42 | |
Title: | Partial Pressure End-Tidal CO 2 (PetCO 2 ) Accurately Predicts PaCO 2 for a Large Majority of Patients with Acute Respiratory Di |
Authors(s): | Michael J. Banner, Ph.D., Vic Brennan, Ph.D., Andrea Gabrielli, M.D. |
Topic: | RESPIRATION |
View Files: • HTML | Printable Version |
Record 5 Year: 2004 Abstract Number: A-1554 Score: 42 | |
Title: | A New Approach To Evaluate Early Postoperative Respiratory Compromise in Morbidly Obese Patients |
Authors(s): | John L. Chow, M.D., M.S., Deborah M. Williams, B.A., Hendrikus J. Lemmens, M.D., Ph.D., William Feaster, M.D., M.B.A., John G. B |
Topic: | RESPIRATION |